Here your company can fill a variety of different specifications:
295*595 295*295 295*1195 595*1195
umbering | pecification(mm) | weight(kg) | Power | CRI | Color Temperature | Light effect |
Ot-595001 | 595*595*9 | 2.3 | 38W | 80 | 3000-7500 | 80> |
Quality and performance
Aesthetic design and perfect lighting
Alternative fluorescent choice
0u Tian Photoelectric Technology Co. Ltd
Measured Para U: 220.8V I:?174.0mA P: 35.80W PF: 0.932 Test LM: 3121.561m |
|||||||
Lamp Narae; 0uTian006 |
Lamp Type: LED panel light |
Weight (kg): 2.3 |
|||||
Lamp ID: 006 |
Lamp Spec: 595*595 |
Shape Size: 595*595*9 |
|||||
Manufactory: OuTian |
Sur(m"2): 555 |
Protect Angle (Deg): |
|||||
Light Source Data |
Photometric Data |
||||||
Model 595*595 |
Peak Value(cd) |
1077.7 |
Efficiency(lm/w) |
87.2 |
|||
Nominal P(w) |
38.0 |
Position |
180. 0, 2.5 |
UP(C0-C180) |
0.0 |
||
Rated Volt(v) |
220.0 |
Total Flux(1m) |
3121.557 |
Down (C0-C180) |
50.8 |
||
Rated Flux (1m) |
3100.0 |
Up Flux Rate(%) |
0.0 |
UP(C180-C360) |
0.0 |
||
Illuminant QTY |
1 |
Dw Flux Rate(%) |
100.0 |
Down(C180-C360) |
49,2 |
Planar Intensity Distribution Curve
Gama Angle Range:-90 - 90(Deg)
Gama interval(Deg): 2.5
Test System: ZWL Goniophotometer System V3. 0
C Angle Range:0 - 180(Deg)
C interval(Deg): 45
Humidity(%):Date: 2016-3-23
Model No. | OT-CQW6060-36 | OT-CQW6060-36 | OT-CQW6060-48 | OT-CQW6060-48 | OT-CQW3060-20 | OT-CQW3060-20 | OT-CQW3012-48 | OT-CQW3012-48 |
Item Type | LED panel light | |||||||
Size | 595*595*9mm | 600*600*13mm | 595*595*9mm | 600*600*13mm | 295*595*9mm | 300*600*13mm | 295*1195*9mm | 300*1200*13mm |
Color | Silver/White | |||||||
LED source | SMD4014 | |||||||
Color Temperature(CCT) | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
CRI | ≥80 | |||||||
Lamp Luminous Flux(lm) | ≧2900lm | ≧2900lm | ≧4200lm | ≧4200lm | ≧1700lm | ≧1700lm | ≧3600lm | ≧3600lm |
Input Voltage | AC110-260V | |||||||
Output Voltage | DC54-70V | DC54-70V | DC54-70V | DC54-70V | DC31V | DC31V | DC36-70V | DC36-70V |
Output current | 600mA±5% | 600mA±5% | 600mA±5% | 600mA±5% | 600mA±5% | 600mA±5% | 600mA±5% | 600mA±5% |
Power | 50-60HZ | |||||||
Beam angle | 105±5 | |||||||
Working tine | 60000hours | 60000hours | 50000hours | 50000hours | 60000hours | 60000hours | 60000hours | 60000hours |
Certification | CE, RoHS | |||||||
PF | ≥0.9 | |||||||
Installation Methods | reccessed, ceiling , surface-mounted | |||||||
Original Place | Zhe Jiang China | |||||||
Download | Specification | Specification | Specification | Specification | Specification | Specification | Specification | Specification |
Aging treatment
Practical application
Video requires vpn to access foreign users can see normally
PMMA laser cutting machine cutting operations
PMMA sheet removal operation
The light guide plate appearance inspection work